Back to products
Fiido Titan Robust Cargo Electric Bike
£1,190.00 – £1,785.00Price range: £1,190.00 through £1,785.00
Fiido T2 Longtail Cargo E-Bike – UK
£1,469.00
Guaranteed Safe Checkout
Features & Compatibility
Fiido T2 Longtail Cargo E-bike
High-capacity Battery
998Wh, offering an impressive range of up to 62 miles.
750W Rear-wheel Drive Motor
Conquer hills with a 440lbs payload.
4-Piston Hydraulic Disc Brakes
230mm Rotors provide efficient braking.
One-piece Wheels
Increased Load Capacity – say goodbye to broken spokes!
Wide Range of Accessories
12 optional accessories, catering to a variety of needs and situations.`12

Shimano 7-Speed with 5 PAS Modes
Aluminum Alloy Shock Absorbing Front Fork
Integrated Wheel Tire Suspension
Comfort Velo Ergonomic Saddle
Adjustable Handlebar
Comfortable Synthetic Leather Grips
Shimano 7-Speed with 5 PAS Modes
Aluminum Alloy Shock Absorbing Front Fork
Â
Specifications
| Power Assist System | Power Assist+Throttle+Pedal |
| Battery | 998Wh (DMEGC battery cell) |
| Input Voltage | 100~240V |
| System Voltage | 48V |
| Operating Temperature | -10° ~50° |
| Frame Material | Aluminium alloy |
| Max Speed | 15mph unlockable |
| Gear System | Shimano 7 speed |
| Motor | XD Brushless geared motor |
| Torque | 60N·m |
| Rated Power | 750W |
| Power Assisted Range | 110km |
| Brake system | 4-Piston Hydraulic Disc Brakes |
| Max Load | 200kg |
| Net Weight | 39.5kg |
| Tire Size (Inch) | CST 20*4.0 |
| Charging Time | 7 hours |
Â
| Seat tube(mm) | A | 335 |
| Stack(mm) | B | 590 |
| Reach(mm) | C | 407 |
| Wheelbase(mm) | D | 1280 |
| Head tube(mm) | E | 200 |
| Standover height(mm) | F | 477 |
| Top tube length (mm) | G | 598 |
| Total length (mm) | H | 1860 |
| Handlebar height (mm) | I | 1190 |
| Handlebar width (mm) | J | 690 |
| Rear rack length (mm) | K | 580 |
| Rear rack width (mm) | L | 170 |
| Rear rack height (mm) | M | 640 |
| Height from rear rack to pedals (mm) | N | 345 |
| Rider heights | 5’1 (150cm)-6’5 (200cm) |

