CMACEWHEEL F26 Electric Bike – UK
£1,499.00
Guaranteed Safe Checkout
Features & Compatibility
HIGHLIGHTS
1. 17Ah large battery provides 25-37miles mileage of pure electric mode and 43-62miles mileage of power assistance mode.
2. 500W strong motor empowers each at a faster speed, providing more freedom and more fun.
3. Max speed CMACEWHEEL F26 can reach 15Miles per hour, which brings you a different speed experience.
4. Aluminum alloy body, CMACEWHEEL F26 is extremely lightweight, and weighs only 60.6lbs
Â








SPECIFICATION
| Product specification | ||||||
| Brand Name:Â CMACEWHEEL | ||||||
| Model Number:Â F26 | ||||||
| Frame Material:Â Aluminum Alloy | ||||||
| Color:Â silver-gray | ||||||
| Battery: 17AH | ||||||
| Battery Voltage:Â 48V(54V) | ||||||
| Charger voltage:Â 100-240VÂ 2AÂ Â | ||||||
| European standard round plug | ||||||
| Motor Wattage:Â 250-500 W | ||||||
| Gears:Â Five gears | ||||||
| Tyre:Â CST 27.5*2.1/29*2.1 | ||||||
| Brake:Â Oil brake | ||||||
| Gradeability: 30° | ||||||
| Max speed: 15mph unlockable | ||||||
| mileage of pure electric: 25-37miles | ||||||
| mileage of assistance: 43-68miles | ||||||
| Package and size | ||||||
| Net weight of the ebike: 60.6lbs | ||||||
| Weight of battery: 9.25lbs | ||||||
| Gross weight: 77lbs | ||||||
| Package size: 160×24×86cm | ||||||
| Packing mode: disassemble the | ||||||
| front wheel | ||||||
| Battery capacity | ||||||
| 48V 15AHÂ |
